| Population | Castle Rock | U.S. |
|---|---|---|
| Total Population | 2,130 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 70.6% | 74.3% |
| 65 years and over | 13.6% | 12.4% |
| Married Persons | 53.4% | 56.5% |
| Single Persons | 46.6% | 43.5% |
| Median Age | 35.6 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 95.3% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 2.1% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 1.7% | 5.6% |
| Hispanic or Latino (of any race) | 3.4% | 12.9% |
| Housing Characteristics | Castle Rock | U.S. |
|---|---|---|
| Total Housing Units | 887 | 115,904,640 |
| Median Home Cost | $98,100 | $119,600 |
| Number of Households | 833 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Castle Rock | U.S. |
|---|---|---|
| Median Household Income | $37,212 | $41,994 |
| Per Capita Income | $15,661 | $21,587 |
| In Labor Force | 60.4% | 63.9% |
| Families below poverty level | 61 | 6,620,945 |
| Education Characteristics | Castle Rock | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 339 | 33,653,640 |
| High School Enrollment | 85 | 16,380,951 |
| College or Graduate School | 66 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.6% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 4.9% | 15.5% |
| Graduate or Professional Degree | 3.4% | 8.9% |
Data provided by the 2000 U.S. Census